| View previous topic :: View next topic |
| Author |
Message |
artwoerx
Joined: 22 Feb 2010 Posts: 7 Location: Augsburg / Germany
|
Posted: Mon Feb 22, 2010 8:24 pm Post subject: SEO Altimeter doesn't create Subfolder for "cookies&quo |
|
|
Hi Forum,
I have some trouble with SEO Altimeter, because SEO Ali doesn't create the subfolder for storage the cookie.
I send the message to you per E-Mail - with send-function.
SEO can't create the file, because the subfolderstructure under C:\Users\Stefan\AppData\Roaming\SEO Altimeter\Cookies\ wouldn't create.
Is there a way to fix this? I try to start the app with as admin, but it doesn't work too, I have deactivate the user control under vista.
Looking forward for some ideas, thank you from augsburg, germany
Stefan
EurekaLog 5.0.2
Application:
-------------------------------------------------------
1.1 Start Date : Mon, 22 Feb 2010 21:19:01 +0100
1.2 Name/Description: SEOAltimeter.exe
1.3 Version Number : 2.3.19.35
1.4 Parameters :
1.5 Compilation Date: Mon, 25 Jan 2010 13:40:11 +0100
Exception:
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2.1 Date : Mon, 22 Feb 2010 21:20:47 +0100
2.2 Address: 00421C98
2.3 Module : SEOAltimeter.exe
2.4 Type : EFCreateError
2.5 Message: Cannot create file "C:\Users\Stefan\AppData\Roaming\SEO Altimeter\Cookies\fussball.turnierblog.de\fussballbegriffe-klassifizierung-jugend\b-jugend.txt". Das System kann den angegebenen Pfad nicht finden. |
|
| Back to top |
|
 |
Administrator Site Admin
Joined: 22 Sep 2004 Posts: 734
|
Posted: Mon Feb 22, 2010 8:44 pm Post subject: |
|
|
| Thanks. We'll take a look what can be done with this. |
|
| Back to top |
|
 |
artwoerx
Joined: 22 Feb 2010 Posts: 7 Location: Augsburg / Germany
|
Posted: Tue Feb 23, 2010 8:01 am Post subject: |
|
|
| Administrator wrote: | | Thanks. We'll take a look what can be done with this. |
I take a try with windows 7 ultimate, I have the same problem.
THX for fixing the problem!
Nice day from Augsburg / Germany
Stefan |
|
| Back to top |
|
 |
Administrator Site Admin
Joined: 22 Sep 2004 Posts: 734
|
|
| Back to top |
|
 |
artwoerx
Joined: 22 Feb 2010 Posts: 7 Location: Augsburg / Germany
|
Posted: Tue Feb 23, 2010 7:14 pm Post subject: Sorry, the same problem |
|
|
Thank you for the fast reaction!
Sorry, but in the first try, it doesn't work, the same error again.
I start the installer and installed the app again. Same error.
I uninstalled the app with CacheCleaner, try it, same error.
Here the error message:
But now there are less messages than before ... maybe there are other bugs inside, I send you now all error messages, maybe it helps.
EurekaLog 5.0.2
Application:
-------------------------------------------------------
1.1 Start Date : Tue, 23 Feb 2010 20:08:47 +0100
1.2 Name/Description: SEOAltimeter.exe
1.3 Version Number : 2.3.20.37
1.4 Parameters :
1.5 Compilation Date: Tue, 23 Feb 2010 16:24:17 +0100
Exception:
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2.1 Date : Tue, 23 Feb 2010 20:09:44 +0100
2.2 Address: 00421CA8
2.3 Module : SEOAltimeter.exe
2.4 Type : EFCreateError
2.5 Message: Cannot create file "C:\Users\Stefan\AppData\Roaming\SEO Altimeter\Cookies\fussball.turnierblog.de\contact.txt". Das System kann den angegebenen Pfad nicht finden.
Active Controls:
-------------------------------------------------------------------------
3.1 Form Class : MozillaUIWindowClass
3.2 Form Text : www.CleverStat.com :: Post a reply - Mozilla Firefox
3.3 Control Class:
3.4 Control Text :
Computer:
---------------------------------------------------------------------
4.1 Name : KELLER
4.2 User : Stefan
4.3 Total Memory : 2048 Mb
4.4 Free Memory : 1726 Mb
4.5 Total Disk : 102,78 Gb
4.6 Free Disk : 38,36 Gb
4.7 System Up Time: 03:06:50:00
4.8 Processor : Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz
4.9 Display Mode : 1920 x 1200 x 32
Operating System:
-------------------------------------
5.1 Type : Microsoft Windows
5.2 Build # : 6002
5.3 Update : Service Pack 2
5.4 Language: Deutsch (Deutschland)
Network:
-------------------------------
6.1 IP Address: 192.168.10.50
6.2 Submask : 255.255.255.0
6.3 Gateway : 192.168.10.10
6.4 DNS 1 : 192.168.10.10
6.5 DNS 2 :
6.6 DHCP : ON
Call Stack Information:
---------------------------------------------------------------------------------------------------
|Address |Module |Unit |Class |Procedure/Method |Line |
---------------------------------------------------------------------------------------------------
| Running Thread: ID=4436; Priority=0; Class=TThreadDownloadPage |
|-------------------------------------------------------------------------------------------------|
|005F6375|SEOAltimeter.exe|Unit1.pas |TThreadDownloadPage|Execute |3258[47] |
|-------------------------------------------------------------------------------------------------|
| Calling Thread: ID=3576; Priority=0; Class=TThreadPageInfo |
|-------------------------------------------------------------------------------------------------|
|005F112B|SEOAltimeter.exe|Unit1.pas |TThreadPageInfo |Execute |1930[25] |
|-------------------------------------------------------------------------------------------------|
| |
| Running Thread: ID=3344; Priority=0; Class=; [Main] |
|-------------------------------------------------------------------------------------------------|
|005F2FE0|SEOAltimeter.exe|Unit1.pas |TProject |UpdatePR |2544[86] |
|005F2CE4|SEOAltimeter.exe|Unit1.pas |TProject |UpdatePR |2458[0] |
|005FA94D|SEOAltimeter.exe|Unit1.pas |TForm1 |ActionUpdatePRExecute|4429[24] |
|00532D68|SEOAltimeter.exe|TB2Item.pas |TTBCustomItem |Click |1495[19] |
|00532C6B|SEOAltimeter.exe|TB2Item.pas |TTBCustomItem |ClickWndProc |1448[27] |
|00609B9E|SEOAltimeter.exe|SEOAltimeter.dpr | | |259[26] |
|-------------------------------------------------------------------------------------------------|
| |
| Running Thread: ID=4168; Priority=0; Class=TThreadSE |
|-------------------------------------------------------------------------------------------------|
|00507A50|SEOAltimeter.exe|sswin32.pas | |Connect |1050[1] |
|00507A40|SEOAltimeter.exe|sswin32.pas | |Connect |1049[0] |
|0050B964|SEOAltimeter.exe|blcksock.pas |TBlockSocket |Connect |1983[6] |
|0050B8FC|SEOAltimeter.exe|blcksock.pas |TBlockSocket |Connect |1977[0] |
|0050F455|SEOAltimeter.exe|blcksock.pas |TTCPBlockSocket |Connect |4121[7] |
|00510CC5|SEOAltimeter.exe|httpsend.pas |THTTPSend |HTTPMethod |439[110] |
|005106F8|SEOAltimeter.exe|httpsend.pas |THTTPSend |HTTPMethod |329[0] |
|00607E8F|SEOAltimeter.exe|SEFactory.pas |TSE |DownloadURL |460[21] |
|00607D84|SEOAltimeter.exe|SEFactory.pas |TSE |DownloadURL |439[0] |
|00606D6B|SEOAltimeter.exe|SEFactory.pas |TSE |CallMethod |306[3] |
|005CCF9A|SEOAltimeter.exe|fs_iinterpreter.pas|TfsMethodHelper |GetValue |1265[13] |
|005CE44B|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |DoCalc |1830[56] |
|005CE208|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |DoCalc |1774[0] |
|005CE608|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |GetValue |1871[2] |
|005CFAD1|SEOAltimeter.exe|fs_iinterpreter.pas|TfsAssignmentStmt |Execute |2791[3] |
|005CF9ED|SEOAltimeter.exe|fs_iinterpreter.pas|TfsStatement |Execute |2755[4] |
|005CF9C0|SEOAltimeter.exe|fs_iinterpreter.pas|TfsStatement |Execute |2751[0] |
|005D00CE|SEOAltimeter.exe|fs_iinterpreter.pas|TfsWhileStmt |Execute |2911[6] |
|005CF9ED|SEOAltimeter.exe|fs_iinterpreter.pas|TfsStatement |Execute |2755[4] |
|005CC8E3|SEOAltimeter.exe|fs_iinterpreter.pas|TfsProcVariable |GetValue |1070[25] |
|005CE44B|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |DoCalc |1830[56] |
|005CE208|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |DoCalc |1774[0] |
|005CE608|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |GetValue |1871[2] |
|005CFAD1|SEOAltimeter.exe|fs_iinterpreter.pas|TfsAssignmentStmt |Execute |2791[3] |
|005CF9ED|SEOAltimeter.exe|fs_iinterpreter.pas|TfsStatement |Execute |2755[4] |
|005CC8E3|SEOAltimeter.exe|fs_iinterpreter.pas|TfsProcVariable |GetValue |1070[25] |
|005CF692|SEOAltimeter.exe|fs_iinterpreter.pas|TfsScript |CallFunction |2413[9] |
|005CF600|SEOAltimeter.exe|fs_iinterpreter.pas|TfsScript |CallFunction |2404[0] |
|00607CCC|SEOAltimeter.exe|SEFactory.pas |TSE |Search |418[13] |
|00607BD0|SEOAltimeter.exe|SEFactory.pas |TSE |Search |405[0] |
|005F239D|SEOAltimeter.exe|Unit1.pas |TThreadSE |Execute |2242[31] |
|-------------------------------------------------------------------------------------------------|
| Calling Thread: ID=5692; Priority=??; Class= |
|-------------------------------------------------------------------------------------------------|
|005F1EF5|SEOAltimeter.exe|Unit1.pas |TThreadSE |Create |2181[12] |
|005F1E98|SEOAltimeter.exe|Unit1.pas |TThreadSE |Create |2169[0] |
|005F2B9E|SEOAltimeter.exe|Unit1.pas |TThreadSEMain |Execute |2407[67] |
|-------------------------------------------------------------------------------------------------|
| |
| Running Thread: ID=3816; Priority=0; Class=TThreadSE |
|-------------------------------------------------------------------------------------------------|
|005F218C|SEOAltimeter.exe|Unit1.pas |TThreadSE |Execute |2215[4] |
|-------------------------------------------------------------------------------------------------|
| Calling Thread: ID=5692; Priority=??; Class= |
|-------------------------------------------------------------------------------------------------|
|005F1EF5|SEOAltimeter.exe|Unit1.pas |TThreadSE |Create |2181[12] |
|005F1E98|SEOAltimeter.exe|Unit1.pas |TThreadSE |Create |2169[0] |
|005F2C86|SEOAltimeter.exe|Unit1.pas |TThreadSEMain |Execute |2429[89] |
|-------------------------------------------------------------------------------------------------|
| |
| Running Thread: ID=4800; Priority=0; Class=TThreadSE |
|-------------------------------------------------------------------------------------------------|
|0050D092|SEOAltimeter.exe|blcksock.pas |TBlockSocket |CanRead |2965[7] |
|0050C0A9|SEOAltimeter.exe|blcksock.pas |TBlockSocket |RecvPacket |2343[32] |
|0050C2CA|SEOAltimeter.exe|blcksock.pas |TBlockSocket |RecvTerminated |2420[13] |
|0050C4DE|SEOAltimeter.exe|blcksock.pas |TBlockSocket |RecvString |2477[2] |
|00510FB5|SEOAltimeter.exe|httpsend.pas |THTTPSend |HTTPMethod |534[205] |
|005106F8|SEOAltimeter.exe|httpsend.pas |THTTPSend |HTTPMethod |329[0] |
|00607E8F|SEOAltimeter.exe|SEFactory.pas |TSE |DownloadURL |460[21] |
|00607D84|SEOAltimeter.exe|SEFactory.pas |TSE |DownloadURL |439[0] |
|00606D6B|SEOAltimeter.exe|SEFactory.pas |TSE |CallMethod |306[3] |
|005CCF9A|SEOAltimeter.exe|fs_iinterpreter.pas|TfsMethodHelper |GetValue |1265[13] |
|005CE44B|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |DoCalc |1830[56] |
|005CE208|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |DoCalc |1774[0] |
|005CE608|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |GetValue |1871[2] |
|005CFAD1|SEOAltimeter.exe|fs_iinterpreter.pas|TfsAssignmentStmt |Execute |2791[3] |
|005CF9ED|SEOAltimeter.exe|fs_iinterpreter.pas|TfsStatement |Execute |2755[4] |
|005CF9C0|SEOAltimeter.exe|fs_iinterpreter.pas|TfsStatement |Execute |2751[0] |
|005D00CE|SEOAltimeter.exe|fs_iinterpreter.pas|TfsWhileStmt |Execute |2911[6] |
|005CF9ED|SEOAltimeter.exe|fs_iinterpreter.pas|TfsStatement |Execute |2755[4] |
|005CC8E3|SEOAltimeter.exe|fs_iinterpreter.pas|TfsProcVariable |GetValue |1070[25] |
|005CF692|SEOAltimeter.exe|fs_iinterpreter.pas|TfsScript |CallFunction |2413[9] |
|005CF600|SEOAltimeter.exe|fs_iinterpreter.pas|TfsScript |CallFunction |2404[0] |
|00607CCC|SEOAltimeter.exe|SEFactory.pas |TSE |Search |418[13] |
|00607BD0|SEOAltimeter.exe|SEFactory.pas |TSE |Search |405[0] |
|005F239D|SEOAltimeter.exe|Unit1.pas |TThreadSE |Execute |2242[31] |
|-------------------------------------------------------------------------------------------------|
| Calling Thread: ID=5692; Priority=??; Class= |
|-------------------------------------------------------------------------------------------------|
|005F1EF5|SEOAltimeter.exe|Unit1.pas |TThreadSE |Create |2181[12] |
|005F1E98|SEOAltimeter.exe|Unit1.pas |TThreadSE |Create |2169[0] |
|005F2C86|SEOAltimeter.exe|Unit1.pas |TThreadSEMain |Execute |2429[89] |
|-------------------------------------------------------------------------------------------------|
| |
| Running Thread: ID=3576; Priority=0; Class=TThreadPageInfo |
|-------------------------------------------------------------------------------------------------|
|005F112B|SEOAltimeter.exe|Unit1.pas |TThreadPageInfo |Execute |1930[25] |
|-------------------------------------------------------------------------------------------------|
| Calling Thread: ID=3344; Priority=0; Class=; [Main] |
|-------------------------------------------------------------------------------------------------|
|005F0EC6|SEOAltimeter.exe|Unit1.pas |TThreadPageInfo |Create |1877[6] |
|005F0E84|SEOAltimeter.exe|Unit1.pas |TThreadPageInfo |Create |1871[0] |
|005F3026|SEOAltimeter.exe|Unit1.pas |TProject |UpdatePR |2553[95] |
|005F2CE4|SEOAltimeter.exe|Unit1.pas |TProject |UpdatePR |2458[0] |
|005FA94D|SEOAltimeter.exe|Unit1.pas |TForm1 |ActionUpdatePRExecute|4429[24] |
|00532D68|SEOAltimeter.exe|TB2Item.pas |TTBCustomItem |Click |1495[19] |
|00532C6B|SEOAltimeter.exe|TB2Item.pas |TTBCustomItem |ClickWndProc |1448[27] |
|00609B9E|SEOAltimeter.exe|SEOAltimeter.dpr | | |259[26] |
|-------------------------------------------------------------------------------------------------|
| |
| Running Thread: ID=5512; Priority=0; Class=TThreadSEMain |
|-------------------------------------------------------------------------------------------------|
|005F29E9|SEOAltimeter.exe|Unit1.pas |TThreadSEMain |Execute |2351[11] |
|-------------------------------------------------------------------------------------------------|
| Calling Thread: ID=3344; Priority=0; Class=; [Main] |
|-------------------------------------------------------------------------------------------------|
|005F2913|SEOAltimeter.exe|Unit1.pas |TThreadSEMain |Create |2322[5] |
|005F28D8|SEOAltimeter.exe|Unit1.pas |TThreadSEMain |Create |2317[0] |
|005F3088|SEOAltimeter.exe|Unit1.pas |TProject |UpdatePR |2562[104]|
|005F2CE4|SEOAltimeter.exe|Unit1.pas |TProject |UpdatePR |2458[0] |
|005FA94D|SEOAltimeter.exe|Unit1.pas |TForm1 |ActionUpdatePRExecute|4429[24] |
|00532D68|SEOAltimeter.exe|TB2Item.pas |TTBCustomItem |Click |1495[19] |
|00532C6B|SEOAltimeter.exe|TB2Item.pas |TTBCustomItem |ClickWndProc |1448[27] |
|00609B9E|SEOAltimeter.exe|SEOAltimeter.dpr | | |259[26] |
|-------------------------------------------------------------------------------------------------|
| |
| Running Thread: ID=2944; Priority=0; Class=TThreadSE |
|-------------------------------------------------------------------------------------------------|
|0050D092|SEOAltimeter.exe|blcksock.pas |TBlockSocket |CanRead |2965[7] |
|0050C0A9|SEOAltimeter.exe|blcksock.pas |TBlockSocket |RecvPacket |2343[32] |
|0050C2CA|SEOAltimeter.exe|blcksock.pas |TBlockSocket |RecvTerminated |2420[13] |
|0050C4DE|SEOAltimeter.exe|blcksock.pas |TBlockSocket |RecvString |2477[2] |
|00510FB5|SEOAltimeter.exe|httpsend.pas |THTTPSend |HTTPMethod |534[205] |
|005106F8|SEOAltimeter.exe|httpsend.pas |THTTPSend |HTTPMethod |329[0] |
|00607E8F|SEOAltimeter.exe|SEFactory.pas |TSE |DownloadURL |460[21] |
|00607D84|SEOAltimeter.exe|SEFactory.pas |TSE |DownloadURL |439[0] |
|00606D6B|SEOAltimeter.exe|SEFactory.pas |TSE |CallMethod |306[3] |
|005CCF9A|SEOAltimeter.exe|fs_iinterpreter.pas|TfsMethodHelper |GetValue |1265[13] |
|005CE44B|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |DoCalc |1830[56] |
|005CE208|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |DoCalc |1774[0] |
|005CE608|SEOAltimeter.exe|fs_iinterpreter.pas|TfsDesignator |GetValue |1871[2] |
|005CFAD1|SEOAltimeter.exe|fs_iinterpreter.pas|TfsAssignmentStmt |Execute |2791[3] |
|005CF9ED|SEOAltimeter.exe|fs_iinterpreter.pas|TfsStatement |Execute |2755[4] |
|005CF9C0|SEOAltimeter.exe|fs_iinterpreter.pas|TfsStatement |Execute |2751[0] |
|005D00CE|SEOAltimeter.exe|fs_iinterpreter.pas|TfsWhileStmt |Execute |2911[6] |
|005CF9ED|SEOAltimeter.exe|fs_iinterpreter.pas|TfsStatement |Execute |2755[4] |
|005CC8E3|SEOAltimeter.exe|fs_iinterpreter.pas|TfsProcVariable |GetValue |1070[25] |
|005CF692|SEOAltimeter.exe|fs_iinterpreter.pas|TfsScript |CallFunction |2413[9] |
|005CF600|SEOAltimeter.exe|fs_iinterpreter.pas|TfsScript |CallFunction |2404[0] |
|00607CCC|SEOAltimeter.exe|SEFactory.pas |TSE |Search |418[13] |
|00607BD0|SEOAltimeter.exe|SEFactory.pas |TSE |Search |405[0] |
|005F239D|SEOAltimeter.exe|Unit1.pas |TThreadSE |Execute |2242[31] |
|-------------------------------------------------------------------------------------------------|
| Calling Thread: ID=5512; Priority=0; Class=TThreadSEMain |
|-------------------------------------------------------------------------------------------------|
|005F1EF5|SEOAltimeter.exe|Unit1.pas |TThreadSE |Create |2181[12] |
|005F1E98|SEOAltimeter.exe|Unit1.pas |TThreadSE |Create |2169[0] |
|005F2A3D|SEOAltimeter.exe|Unit1.pas |TThreadSEMain |Execute |2365[25] |
---------------------------------------------------------------------------------------------------
Modules Information:
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Handle |Name |Description |Version |Size |Modified |Path |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|00400000|SEOAltimeter.exe | |2.3.20.37 |1395200 |2010-02-23 18:26:14|C:\Program Files\SEO Altimeter |
|16080000|mdnsNSP.dll |Bonjour Namespace Provider |1.0.6.2 |147456 |2008-12-12 10:11:44|C:\Program Files\Bonjour |
|68530000|olepro32.dll | |6.0.6002.18005 |88576 |2009-04-11 07:28:24|C:\Windows\system32 |
|6C170000|ieframe.dll |Internet Explorer |8.0.6001.18882 |11070464|2010-01-02 07:32:34|C:\Windows\system32 |
|6D140000|browseui.dll |Shellbrowser-UI-Bibliothek |6.0.6002.18005 |1324032 |2009-04-11 07:28:20|C:\Windows\system32 |
|6DD10000|cscui.dll |Clientseitige Cachebenutzeroberfläche |6.0.6002.18005 |597504 |2009-04-11 07:28:20|C:\Windows\System32 |
|6F520000|msshsq.dll |Structured Query |7.0.6002.18005 |231424 |2009-04-11 07:28:24|C:\Windows\System32 |
|71070000|ntshrui.dll |Shellerweiterungen für Freigaben |6.0.6001.18000 |296960 |2008-01-21 03:23:12|C:\Windows\system32 |
|710C0000|SHDOCVW.dll |Shelldokumentobjekt und Steuerungsbibliothek |6.0.6002.18005 |1068032 |2009-04-11 07:28:26|C:\Windows\system32 |
|711D0000|EhStorShell.dll |Windows Enhanced Storage-Shellerweiterung |5.2.3790.1830 |114176 |2009-04-11 07:28:20|C:\Windows\system32 |
|71290000|shfolder.dll |Shell Folder Service |6.0.6000.16386 |7168 |2006-11-02 10:46:14|C:\Windows\system32 |
|712E0000|ACTXPRXY.DLL |ActiveX Interface Marshaling Library |6.0.6001.18000 |326656 |2008-01-21 03:23:04|C:\Windows\system32 |
|71AE0000|CSCAPI.dll |Offline Files Win32 API |6.0.6002.18005 |31744 |2009-04-11 07:28:20|C:\Windows\System32 |
|71C90000|rasadhlp.dll |Remote Access AutoDial Helper |6.0.6000.16386 |10240 |2006-11-02 10:46:14|C:\Windows\system32 |
|71D70000|pnrpnsp.dll |PNRP-Namespaceanbieter |6.0.6001.18000 |62464 |2008-01-21 03:23:38|C:\Windows\system32 |
|71E50000|winrnr.dll |LDAP RnR Provider DLL |6.0.6002.18005 |19968 |2009-04-11 07:28:26|C:\Windows\System32 |
|71E70000|napinsp.dll |E-Mail-Namenshimanbieter |6.0.6001.18000 |50176 |2008-01-21 03:22:40|C:\Windows\system32 |
|727C0000|wsock32.dll |Windows Socket 32-Bit DLL |6.0.6001.18000 |15360 |2008-01-21 03:21:56|C:\Windows\system32 |
|72DC0000|tiptsf.dll |Framework für die Tablet PC-Eingabebereichdienste|6.0.6002.18005 |380416 |2009-04-11 07:28:26|C:\Program Files\Common Files\microsoft shared\ink |
|731E0000|MSACM32.dll |Microsoft ACM-Audiofilter |6.0.6001.18000 |71680 |2008-01-21 03:23:02|C:\Windows\system32 |
|73220000|midimap.dll |Microsoft MIDI Mapper |6.0.6002.18005 |17408 |2009-04-11 07:28:22|C:\Windows\system32 |
|73230000|msacm32.drv |Microsoft Soundmapper |6.0.6002.18005 |21504 |2009-04-11 07:27:14|C:\Windows\system32 |
|733E0000|WindowsCodecs.dll|Microsoft Windows Codecs Library |7.0.6002.18107 |974848 |2009-09-25 03:10:12|C:\Windows\system32 |
|734E0000|audioeng.dll |Audio Engine |6.0.6001.18000 |397312 |2008-01-21 03:23:04|C:\Windows\system32 |
|73550000|AUDIOSES.DLL |Audio Session |6.0.6002.18005 |115712 |2009-04-11 07:28:20|C:\Windows\system32 |
|73580000|wdmaud.drv |Winmm-Audiosystemtreiber |6.0.6002.18005 |167424 |2009-04-11 07:27:14|C:\Windows\system32 |
|73790000|CSCDLL.dll |Offline Files Temporary Shim |6.0.6002.18005 |22016 |2009-04-11 07:28:20|C:\Windows\System32 |
|737A0000|dwmapi.dll |Microsoft Desktop Window Manager API |6.0.6001.18000 |39936 |2008-01-21 03:22:16|C:\Windows\system32 |
|737B0000|ksuser.dll |User CSA Library |6.0.6000.16386 |4608 |2006-11-02 10:46:06|C:\Windows\system32 |
|737E0000|OLEACC.dll |Active Accessibility Core Component |7.0.6002.18155 |234496 |2009-10-08 22:08:02|C:\Windows\system32 |
|73820000|winmm.dll |MCI API-DLL |6.0.6002.18005 |189952 |2009-04-11 07:28:26|C:\Windows\system32 |
|73940000|thumbcache.dll |Microsoft Thumbnail Cache |6.0.6001.18000 |80384 |2008-01-21 03:21:58|C:\Windows\system32 |
|739C0000|LINKINFO.dll |Windows Volume Tracking |6.0.6000.16386 |22016 |2006-11-02 13:32:42|C:\Windows\system32 |
|74270000|DUser.dll |Windows DirectUser Engine |6.0.6001.18000 |183808 |2008-01-21 03:23:12|C:\Windows\system32 |
|742A0000|uxtheme.dll |Microsoft UxTheme-Bibliothek |6.0.6001.18000 |240128 |2008-01-21 03:21:54|C:\Windows\system32 |
|742E0000|msimg32.dll |GDIEXT Client DLL |6.0.6000.16386 |4608 |2006-11-02 10:46:08|C:\Windows\system32 |
|74330000|PROPSYS.dll |Microsoft-Eigenschaftensystem |7.0.6002.18005 |754688 |2009-04-11 07:28:24|C:\Windows\system32 |
|748F0000|MMDevAPI.DLL |MMDevice API |6.0.6002.18005 |150528 |2009-04-11 07:28:22|C:\Windows\system32 |
|74970000|comctl32.dll |Bibliothek für Steuerelemente |6.10.6002.18005 |1686016 |2009-04-11 07:21:40|C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.6002.18005_none_5cb72f96088b0de0|
|74B60000|WINTRUST.dll |Microsoft Trust Verification APIs |6.0.6001.18000 |171520 |2008-01-21 03:22:44|C:\Windows\system32 |
|74CF0000|NLAapi.dll |Network Location Awareness 2 |6.0.6001.18000 |48128 |2008-01-21 03:21:56|C:\Windows\system32 |
|74D10000|wshtcpip.dll |Winsock2-Hilfs-DLL (TL/IPv4) |6.0.6001.18000 |9216 |2008-01-21 03:22:12|C:\Windows\System32 |
|74D20000|AVRT.dll |Multimedia Realtime Runtime |6.0.6001.18000 |12800 |2008-01-21 03:23:02|C:\Windows\system32 |
|74DF0000|rsaenh.dll |Microsoft Enhanced Cryptographic Provider |6.0.6002.18005 |241128 |2009-04-11 07:27:48|C:\Windows\system32 |
|75000000|mswsock.dll |Microsoft Windows Sockets 2.0-Dienstanbieter |6.0.6002.18005 |223232 |2009-04-11 07:28:24|C:\Windows\System32 |
|750B0000|wship6.dll |Winsock2-Hilfs-DLL (TL/IPv6) |6.0.6001.18000 |9216 |2008-01-21 03:22:12|C:\Windows\System32 |
|750C0000|version.dll |Version Checking and File Installation Libraries |6.0.6002.18005 |20480 |2009-04-11 07:28:26|C:\Windows\system32 |
|752A0000|dhcpcsvc6.DLL |DHCPv6-Client |6.0.6002.18005 |130560 |2009-04-11 07:28:20|C:\Windows\system32 |
|752D0000|dhcpcsvc.DLL |DHCP Clientdienst |6.0.6002.18005 |204288 |2009-04-11 07:28:20|C:\Windows\system32 |
|75310000|IPHLPAPI.DLL |IP-Hilfs-API |6.0.6002.18005 |91648 |2009-04-11 07:28:22|C:\Windows\system32 |
|75370000|slc.dll |Client-DLL für die Softwarelizenzierung |6.0.6002.18005 |228352 |2009-04-11 07:28:24|C:\Windows\system32 |
|753B0000|CRYPT32.dll |Krypto-API32 |6.0.6002.18005 |978944 |2009-04-11 07:28:20|C:\Windows\system32 |
|75510000|MSASN1.dll |ASN.1 Runtime APIs |6.0.6002.18106 |60928 |2009-09-04 12:42:00|C:\Windows\system32 |
|75530000|NETAPI32.dll |Net Win32 API DLL |6.0.6002.18005 |467456 |2009-04-11 07:28:24|C:\Windows\system32 |
|757D0000|WINNSI.DLL |Network Store Information RPC interface |6.0.6001.18000 |14848 |2008-01-21 03:22:56|C:\Windows\system32 |
|75800000|DNSAPI.dll |DNS-Client-API-DLL |6.0.6002.18005 |168448 |2009-04-11 07:28:20|C:\Windows\system32 |
|75830000|apphelp.dll |Clientbibliothek für Anwendungskompatibilität |6.0.6002.18005 |171008 |2009-04-11 07:28:18|C:\Windows\system32 |
|75890000|Secur32.dll |Security Support Provider Interface |6.0.6002.18051 |72704 |2009-06-15 15:53:44|C:\Windows\system32 |
|758B0000|USERENV.dll |Userenv |6.0.6002.18005 |108544 |2009-04-11 07:28:26|C:\Windows\system32 |
|759F0000|PSAPI.DLL |Process Status Helper |6.0.6000.16386 |12288 |2006-11-02 10:46:14|C:\Windows\system32 |
|75A00000|urlmon.dll |OLE32-Erweiterung für Win32 |8.0.6001.18882 |1208832 |2010-01-02 07:38:06|C:\Windows\system32 |
|75B40000|LPK.DLL |Language Pack |6.0.6002.18051 |23552 |2009-06-15 15:52:44|C:\Windows\system32 |
|75C40000|comdlg32.dll |DLL für gemeinsame Dialoge |6.0.6002.18005 |450560 |2009-04-11 07:28:20|C:\Windows\system32 |
|75CC0000|imagehlp.dll |Windows NT Image Helper |6.0.6001.18000 |153088 |2008-01-21 03:22:16|C:\Windows\system32 |
|75CF0000|ADVAPI32.dll |Erweiterte Windows 32 Base-API |6.0.6002.18005 |800768 |2009-04-11 07:28:18|C:\Windows\system32 |
|75DC0000|USP10.dll |Uniscribe Unicode script processor |1.626.6002.18005 |502272 |2009-04-11 07:28:26|C:\Windows\system32 |
|75E40000|msvcrt.dll |Windows NT CRT DLL |7.0.6002.18005 |679936 |2009-04-11 07:28:24|C:\Windows\system32 |
|75EF0000|kernel32.dll |Client-DLL für Windows NT-Basis-API |6.0.6002.18005 |891392 |2009-04-11 07:28:22|C:\Windows\system32 |
|75FD0000|user32.dll |Multi-User Windows USER API Client DLL |6.0.6002.18005 |627712 |2009-04-11 07:28:26|C:\Windows\system32 |
|76070000|NSI.dll |NSI User-mode interface DLL |6.0.6001.18000 |8192 |2008-01-21 03:22:56|C:\Windows\system32 |
